Content
Pay ambulance bill.
Fire and Rescue Plan Review procedures.
Fire and Rescue Fees
Fire and Rescue Ambulance/Report FeesBasic Life Support (BLS) - Section 123.102 | $550.00 |
Advanced Life Support (ALS1) - Section 123.102 | $635.00 |
Advanced Life Support (ALS2) - Section 123.102 | $740.00 |
Mileage (per mile) - Section 123.102 | $10.00 |
Rescue Reports - Section 158.309 | $5.00 |
Fire Incident Reports - Section 158.309 | $3.00 |
Private Ambulance – Application for Certificate of Public Convenience and Necessity (COPCN) - Section 158.204 | $2,000.00 |
Private Ambulance – Application refund if certificate is not issued - Section 158.204 | $1,000.00 |
Pay ambulance bill.
Fire and Rescue Plan Reviews Fees - Section 123.102
Fire Plans Review - New Construction Plans Review Charge based on square footage - Up to 10,000 Sq. Ft. | $150.00 |
Subsequent Re-submittal Fee - Up to 10,000 Sq. Ft. | $75.00 |
Fire Plans Review - New Construction Plans Review Charge based on square footage - 10,000 to 20,000 Sq. Ft. | $175.00 |
Subsequent Re-submittal Fee - 10,001 to 20,000 Sq. Ft. | $75.00 |
Fire Plans Review - New Construction Plans Review Charge based on square footage - 20,001 to 30,000 Sq. Ft. | $225.00 |
Subsequent Re-submittal Fee - 20,001 to 30,000 Sq. Ft. | $75.00 |
Fire Plans Review - New Construction Plans Review Charge based on square footage - 30,001 to 40,000 Sq. Ft. | $275.00 |
Subsequent Re-submittal Fee - 30,001 to 40,000 Sq. Ft. | $100.00 |
Fire Plans Review - New Construction Plans Review Charge based on square footage - 40,001 to 50,000 Sq. Ft. | $325.00 |
Subsequent Re-submittal Fee - 40,001 to 50,000 Sq. Ft. | $100.00 |
Fire Plans Review - New Construction Plans Review Charge based on square footage - 50,001 to 60,000 Sq. Ft. | $375.00 |
Subsequent Re-submittal Fee - 50,001 to 60,000 Sq. Ft. | $150.00 |
Fire Plans Review - New Construction Plans Review Charge based on square footage - 60,001 to 70,000 Sq. Ft. | $425.00 |
Subsequent Re-submittal Fee - 60,001 to 70,000 Sq. Ft. | $150.00 |
Fire Plans Review - New Construction Plans Review Charge based on square footage - 70,001 to 80,000 Sq. Ft. | $475.00 |
Subsequent Re-submittal Fee - 70,001 to 80,000 Sq. Ft. | $150.00 |
Fire Plans Review - New Construction Plans Review Charge based on square footage - 80,001 to 90,000 Sq. Ft. | $525.00 |
Subsequent Re-submittal Fee - 80,001 to 90,000 Sq. Ft. | $150.00 |
Fire Plans Review - New Construction Plans Review Charge based on square footage - 90,001 to 100,000 Sq. Ft. | $575.00 |
Subsequent Re-submittal Fee - 90,001 to 100,000 Sq. Ft. | $150.00 |
Fire Plans Review Fees - New Construction Plans Review Charge based on square footage - >100,000 shall be computed at the fee of $625 plus $5.00 for every 5,000 sq. ft. increment in excess of 100,000 sq. ft. (assumes avg. of 150,000 sq. ft.) | $625.00 |
Subsequent Re-submittal Fee - >100,000 sq. ft. shall be computed at the fee of $150 plus $10.00 for every 5,000 sq. ft. increment in excess of 100,000 sq. ft. on a "resubmittal" review. (Assumes 150,000 sq. ft.) | $150.00 |
Fire Plans Review - New Sprinklers < 10,000 sq. ft. | $150.00 |
Fire Plans Review - New Sprinklers < 20,000 sq. ft. | $175.00 |
Fire Plans Review - New Sprinklers < 30,000 sq. ft. | $225.00 |
Fire Plans Review - New Sprinklers < 40,000 sq. ft. | $275.00 |
Fire Plans Review - New Sprinklers < 50,000 sq. ft. | $325.00 |
Fire Plans Review - New Sprinklers < 60,000 sq. ft. | $375.00 |
Fire Plans Review - New Sprinklers < 70,000 sq. ft. | $425.00 |
Fire Plans Review - New Sprinklers < 80,000 sq. ft. | $475.00 |
Fire Plans Review - New Sprinklers < 90,000 sq. ft. | $525.00 |
Fire Plans Review - New Sprinklers < 100,000 sq. ft. | $575.00 |
Fire Plans Review - New Sprinklers > 100,000 sq. ft. | $625.00 |
Fire Plans Review - Sprinklers - Relocated up to 50 heads | $125.00 |
Fire Plans Review - Sprinklers - Relocated 51 or More Heads | $175.00 |
New Fire Alarm < 10,000 sq. ft. | $150.00 |
New Fire Alarm < 20,000 sq. ft. | $175.00 |
New Fire Alarm < 30,000 sq. ft. | $225.00 |
New Fire Alarm < 40,000 sq. ft. | $275.00 |
New Fire Alarm < 50,000 sq. ft. | $325.00 |
New Fire Alarm < 60,000 sq. ft. | $375.00 |
New Fire Alarm < 70,000 sq. ft. | $425.00 |
New Fire Alarm < 80,000 sq. ft. | $475.00 |
New Fire Alarm < 90,000 sq. ft. | $525.00 |
New Fire Alarm < 100,000 sq. ft. | $575.00 |
New Fire Alarm < 100,000 sq. ft. | $625.00 |
Fire Alarm - Alterations Up to 5,000 Sq. Feet | $100.00 |
Fire Alarm - Alterations 5,001 or more Sq. Feet | $175.00 |
Fire Plans Review - New Tents | $100.00 |
Fire Plans Review - New Hood Systems | $125.00 |
Fire Plans Review - Existing Hood Systems (Re-Pipe) | $100.00 |
Fire Plans Review - New Paint Booth System | $125.00 |
Fire Plans Review - New Tanks Above Ground | $150.00 |
Fire Plans Review - New Awnings | $125.00 |
Fire Plans Review - Re-Inspections | $75.00 |
Fire Plans Review - Engineered Systems: Same as Architectural Plans (FM200, Dry Chem, CO2, Halon etc.) | $125.00 |
Fire Plans Review and Initial Visual, Pressure and Flush Inspections - Underground Fire Main | $160.00 |
Fire Plans Review and Initial Visual, Pressure and Flush Inspections / Re-Inspections - Underground Fire Main | $125.00 |
Fire Plans Review and Initial Visual and Flush Inspection for Four (4) Hydrants - Underground Fire Main | $125.00 |
Fire Plans Review - Each Additional Hydrant - Underground Fire Main | $70.00 |
Fire Plans Review - Re-Inspections - Underground Fire Main | $100.00 |
Fire Plans Review - Fire Pumps | $175.00 |
Fire Plans Review - DMG Plans | $125.00 |
Fire and Rescue Plan Review procedures.
Fire and Rescue Inspections - Section 123.102
|